Round Hardened Din6916 Steel Cup Washers For HV Connections
Materials | Aluminum, copper, brass, stainless steel, carbon steel, steel, iron, alloy, zinc,titanium, etc. |
Surface Treatment | Anodizing, Brushing, Galvanized, Laser engraving, Silk printing, Polishing, Powder coating, etc. |
Tolerance | ±0.1~0.005mm, 100% QC quality inspection before delivery, can provide quality inspection form |
Testing equipment | RoHS tester , callipers , salt spary tester , 3D coordonate measuring instrument |
Process type | Fast wire,slow wire |
Mould time | 15 Working Days |
Proofing time | 5 Working Days |
Mold Type | Progressive die |
package | Plastic bag packaging, plastic box packaging, plastic disk packaging, belt packaging |
Product advantage | The imported stainless steel, made by stamping on the premise of low material consumption, has the functions of light weight, good stiffness, high strength, high precision and oxidation resistance, and is uniform in size with the die. |
1. Offer free samples.
2. Welcome OEM/ODM.
3. Provide proper suggestions or solutions.
4. At least 72 hours salt spray test.
5. Offer multiple secondary operations such as reaming, drilling, heat treating, plating, painting etc.
6. Assembly well by welding, installation, paste stickers and customized package.
Product Scope | Surface Treatment | Material | Application |
Stamping parts | Painting | Stainless steel | Mechanical equipment |
Metal sheet | Powder coating | Cold rolled steel | Electrical facilities |
CNC machining Parts | Zinc plating | Zinc alloy | Medical device |
Lathe parts | Anodization | Aluminium alloy | Fitness equipment |
Laser cutting | Sand blasting | Brass | Home appliance |
Pipe fittings | Polishing | Titanium alloy | Automotive accessories |
Mold/Die | etc | etc | Electronics |
etc | Lighting |